PO SKSALE-003147-RS1 Detail List

Cases: 109
Lines: 79

UPC Cases Units Description Pack SizeAlpha VendorItem
019200789158 1 12.00 LYSOL MILDEW REMOVER W/BLEACH TRIG 12.00 32 OZ 999999
070462035988 1 12.00 SWEDISH FISH 12.00 8 OZ 999999
070462431407 2 24.00 SOUR PATCH KIDS EXTREME 12.00 7.2 OZ 999999
072613451081 1 12.00 SNUGGLE SHEETS BLUE SPLASH 12.00 40 CT 999999
757037516508 1 4.00 OXI CLEAN VERSATILE STAIN REMOVER 4.00 5 LB 999999
033200000891 1 4.00 A&H SCENT BOOSTER CLEAN MEADOWS 4.00 24 OZ 999999
044600012049 2 18.00 CLOROX CLEAN-UP W/BLEACH SPRAY 9.00 32 OZ 999999
022200954419 1 6.00 LADY SPEED STICK IS SHOWER FRESH 6.00 2.3 OZ 999999
071121963109 2 24.00 HOT SHOT FLYING INSECT KILLER 12.00 15 OZ 999999
070942126878 2 12.00 GUM CRAYOLA TOOTHBRUSH 6.00 3 CT 999999
381371161270 2 6.00 J&J BAND AID CUSION CARE GAUZE PADS LARGE 3.00 10 CT 204958
381370056850 1 3.00 J&J BAND AID EXTRA LARGE FLEX FABRIC 3.00 10 CT 999999
022200954402 1 6.00 LADY SPEED STICK POWDER FRESH 6.00 2.3 OZ 2220095440
094514000939 1 6.00 XTRA 2X LIQUID OXICLEAN 6.00 56 OZ 999999
033200001713 1 4.00 A&H POWER PACKS 5 IN 1 OXI ODOR BLST 4.00 24 CT 999999
033200147701 1 6.00 A&H DRYER SHEETS TROPICAL PARADISE 6.00 100 CT 999999
033200186267 1 12.00 ARM & HAMMER TP ADVANCE WHITE 12.00 6 OZ 999999
070462008227 1 12.00 SOUR PATCH STRAWBERRY 12.00 12 OZ 999999
070462008241 2 24.00 SOUR PATCH WATERMELON 12.00 12 OZ 999999
070942302395 1 6.00 GUM EEZ-THRU FLOSSERS MINT 6.00 90 CT 999999
300650361026 1 4.00 OPTI FREE MULTI PURPOSE SOLUTION 4.00 2 OZ 999999
070942123105 1 6.00 GUM DOME TOOTHBRUSH SOFT 6.00 1 CT 999999
078300140429 1 4.00 CAREFREE ULTRA THIN SUPER LONG W/WINGS 4.00 28 CT 999999
300450663832 1 4.00 ZARBEES CHILD DAYTIME COUGH 6-12YEARS 4.00 4 OZ 999999
070462008234 2 24.00 SOUR PATCH KIDS 12.00 12 OZ 999999
070462008258 1 12.00 SWEDISH FISH 12.00 12 OZ 999999
070462008623 1 12.00 SOUR PATCH KIDS STRAWBERRIES 12.00 8 OZ 999999
070462013719 2 24.00 SOUR PATCH KIDS GLOW UPS STR WTRMLN 12.00 6.7 OZ 999999
022796916471 1 6.00 OGX COCONUT OIL NOURISHING HYDRATING MIST 4Z 6.00 4 OZ 999999
052800681927 1 6.00 OGX REPAIR & PROTECT BOND PROTEIN REPAIR SEALING SERUM 1.7Z 6.00 1.7 OZ 999999
072140028848 4 16.00 COPPERTONE LIP SPORT SPF50 4.00 1 CT 999999
071121967824 2 24.00 HOT SHOT ANT ROACH & SPIDER LEMON 12.00 17.5 OZ 999999
071121967817 2 24.00 HOT SHOT ANT ROACH & SPIDER FRESH FLORAL 12.00 17.5 OZ 999999
071121967800 2 24.00 HOT SHOT ANT ROACH & SPIDER FF 12.00 17.5 OZ 999999
071121961808 1 12.00 HOT SHOT INDOOR FOGGER W/ODOR N 12.00 3 PK 999999
070942304443 1 6.00 GUM COMFORT SLIDE FLOSSERS FRESH MNT 6.00 90 CT 999999
070942304382 1 6.00 GUM EEZ-THRU FLOSSERS ICY MINT 6.00 90 CT 999999
070942123112 1 6.00 GUM DOME TOOTHBRUSH MEDIUM 6.00 1 CT 999999
070942001649 1 6.00 GUM MONSTERZ MANUAL TOOTHBRUSH 6.00 2 CT 999999
070462431230 1 12.00 SWEDISH FISH BOX 12.00 3.1 OZ 999999
070462009200 2 24.00 SOUR PATCH KIDS PEACH 12.00 8.07 OZ 999999
070462002003 1 12.00 SOUR PATCH KIDS TROPICAL 12.00 8 OZ 999999
070018116031 1 12.00 BALSAM COLOR MEDIUM BROWN 12.00 NaN 999999
062338784731 1 6.00 AIR WICK SCENTED OIL LAVENDER 6.00 2 CT 999999
062338780467 1 6.00 AIR WICK SCENTED OIL GADGET 6.00 1 CT 999999
044600300580 2 18.00 CLOROX CLEAN UP FRESH SCENT TRIGGER 9.00 32 OZ 999999
041785998168 1 8.00 O CEDAR EASY WRING SPIN MOP REFILL 8.00 1 CT 999999
041167003916 4 16.00 CORTIZONE 10 CREAM ANTI-ITCH 4.00 1 OZ 999999
078300070283 1 6.00 STAYFREE MAXI PADS CLASSIC 6.00 22 CT 999999
017000108780 1 12.00 DIAL BAR SOAP LAVENDER & JASMINE 12.00 3-4 OZ 1700010878
011509049032 1 3.00 JUST FOR MEN BRUSH IN GEL REAL M BRW 3.00 NaN 999999
023400519132 1 12.00 COMBAT QUICK KILL LARGE ROACH 12.00 8 CT 999999
019200983914 1 9.00 LYSOL TBC W/BLEACH MANGO & HIBISCUS 9.00 24 OZ 999999
840093104595 2 6.00 NATURES TRUTH ESSENTIAL OIL BREATHE 3.00 15 ML 999999
810020413182 1 8.00 OCEDAR FLOOR CLEANING PACS CITRUS 10CT 8.00 10 CT 999999
803954303858 1 6.00 REACH UNFLAVORED WAXED FLOSS 6.00 55 YD 999999
803954303575 1 6.00 REACH WAXED FLOSS MINT 55YD 6.00 55 YD 999999
757037352755 1 8.00 KABOOM FOAMTASTIC CITRUS 8.00 19 OZ 999999
757037350218 1 8.00 KABOOM SHOWER GUARD 8.00 30 OZ 999999
757037000533 1 8.00 OXI SHOWER TUB TILE SPRAY 8.00 32 OZ 999999
381371161379 3 9.00 J&J BAND AID ROLLED GUAZE STERILE ROLL 2INX 2.5YD 1CT 3.00 1 CT 999999
381371161256 2 6.00 J&J BAND AID CUSHION CARE GAUZE PADS MEDIUM 10CT 3.00 10 CT 999999
381370056355 1 6.00 J&J BAND AID TRU STAY PLASTIC BANDAGES 6.00 60 CT 999999
381370044086 1 5.00 J&J BAND AID TOUGH STRIPS 20CT 5.00 20 CT 999999
034969378160 1 12.00 ZOUT TOP SQUEEZE BOTTLE 12.00 12 OZ 3496937816
033200973195 1 6.00 A&H SCENT BOOSTER TROPICAL PARADISE 6.00 24 OZ 999999
033200197645 1 6.00 ARM & HAMMER DEODORANT ULTRA MAX SOLID WIDE COOL BLAST 6.00 2.6 OZ 999999
033200194705 2 12.00 ARM & HAMMER DEODORANT ULTRA MAX POWDER FRESH 6.00 2.6 OZ 999999
033200113218 2 12.00 A&H CARPET CLEANER TOUGH ODOR 6.00 30 OZ 999999
840093104601 2 6.00 NT ESSENTIAL OIL HAPPINESS 3.00 15 ML 999999
310742010251 4 12.00 MENTHOLATUM NO MESS ROLL ON 3.00 1.76 OZ 999999
309970184803 1 12.00 REVLON COLORSILK BURGUNDY 12.00 1 PK 999999
300450311207 2 6.00 MOTRIN DUAL ACTION W/TYLENOL TABLETS 3.00 20 CT 999999
300450170446 1 6.00 BENADRYL ALLERGY ULTRATABS 6.00 24 CT 999999
094514020074 1 6.00 XTRA 2X LIQUID CALYPSO FRESH 6.00 57.6 OZ 9451402007
094514000960 1 6.00 XTRA PLUS SCENT BOOSTER 56Z 6.00 56 OZ 999999
078300069843 1 4.00 CAREFREE BODYSHAPE THIN TO GO UNSCENTED 4.00 60 CT 999999
076828048647 1 10.00 WET ONES TROPICAL SPLASH 10.00 20 CT 999999
019200562423 1 9.00 LYSOL POURABLE LAVENDER & COTTON BLOSSOM 28Z 9.00 28 OZ 999999