PO SKSALE-004568-RS1 Detail List

Cases: 117
Lines: 75

UPC Cases Units Description Pack SizeAlpha VendorItem
033200975311 2 12.00 ARM&HAMMER BAKING SODA SHAKER 6.00 12 OZ 999999
070462007794 2 24.00 SOUR PATCH KIDS BLUE RASPBERRY 12.00 8 OZ 999999
070462098358 2 24.00 SOUR PATCH KIDS BOX 12.00 3.5 OZ 999999
017000024028 1 12.00 DIAL BAR SOAP GOLD 12.00 3-4 OZ 999999
017000108780 1 12.00 DIAL BAR SOAP LAVENDER & JASMINE 12.00 3-4 OZ 1700010878
019200800884 1 9.00 LYSOL TOILET BOWL CLEANER LIME & RUST REMOVER 9.00 24 OZ 999999
024200131012 1 6.00 STA FLO LIQUID STARCH 6.00 64 OZ 2420013101
044600002149 1 6.00 LIQUID PLUMR FOAMING PIPE 6.00 17 OZ 999999
033200000938 1 24.00 AIM CAVITY PROTECTION MINT TOOTHPSTE 24.00 5.5 OZ 999999
033200002680 1 8.00 AH LQ SENSITIVE FC LAUNDRY DT 8.00 50 OZ 999999
033200002857 2 4.00 ARM & HAMMER LIQUID DETERGENT OXI WITH ODOR BLAST 2.00 138 OZ 999999
033200113218 1 6.00 A&H CARPET CLEANER TOUGH ODOR 6.00 30 OZ 999999
033200140702 1 6.00 A&H DRYER SHEETS PURE WATERS 6.00 100 CT 999999
033200147701 1 6.00 A&H DRYER SHEETS TROPICAL PARADISE 6.00 100 CT 999999
033200150275 1 9.00 ARM & HAMMER CAT LITTER DEODORIZER 9.00 30 OZ 999999
033200197645 2 12.00 ARM & HAMMER DEODORANT ULTRA MAX SOLID COOL BLAST 2.6Z 6.00 2.6 OZ 999999
036000385311 5 10.00 DEPEND MAX ABSORB WOMEN LARGE 2.00 17 CT 999999
070942001649 1 6.00 GUM MONSTERZ MANUAL TOOTHBRUSH 6.00 2 CT 999999
070942098403 1 6.00 GUM EEZ-THRU THREADERS 25CT 6.00 25 CT 999999
070942123105 1 6.00 GUM DOME TOOTHBRUSH SOFT 6.00 1 CT 999999
070942126977 1 6.00 GUM TRAVEL TOOTHBRUSH 6.00 2 CT 999999
070942302395 1 6.00 GUM PROFESSIONAL CLEAN FLOSS PICKS CLEAN MINT 90CT 6.00 90 CT 999999
070942302401 1 6.00 GUM EXPANDING FLOSS 43.3 YD 6.00 43.3 YD 999999
070942304177 1 6.00 GUM ANGLED CLEAN FLOSS PICKS FRESH MINT 75CT 6.00 75 CT 999999
071121957894 1 6.00 HOT SHOT LIQUID ROACH BAITS 6.00 6 CT 999999
071121963109 1 12.00 HOT SHOT FLYING INSECT KILLER 12.00 15 OZ 999999
071164841211 1 4.00 JHIRMACK SILVER PLUS SHAMPOO 4.00 12 OZ 999999
041785998151 2 2.00 O CEDAR EASYWRING SPIN MOP & BUCKET SYSTEM 1.00 1 SYSTEM 999999
041785998168 1 8.00 O CEDAR EASY WRING SPIN MOP REFILL 8.00 1 CT 999999
070018115980 1 12.00 BALSAM COLOR BLACK 12.00 NaN 999999
052336331402 1 6.00 GOT2B SPIKE UP MAX CONTROL STYLING GEL 6.00 8.4 OZ 999999
078300070405 1 6.00 STAYFREE ULTRA THIN LONGS WINGS 6.00 32 CT 999999
078300140443 1 3.00 CAREFREE ULTRA THIN OVERNIGHT W/WINGS 3.00 28 CT 999999
072613451203 1 9.00 SNUGGLE EXHILARATIONS FABRIC SOFTENER SHEETS LVO 9.00 70 CT 999999
094514000137 2 8.00 XTRA LQ TROPICAL PASSION 116 LD 4.00 139.2 OZ 999999
094514002155 2 4.00 XTRA LQ DET TROPICAL PASSION 2.00 206.4 OZ 999999
094514002162 3 6.00 XTRA LQ CALYPSO FRESH 2.00 206.4 OZ 999999
094514007051 4 8.00 XTRA LQ DET OXI CRYSTAL CLEAN 2.00 203.1 OZ 999999
094514020043 1 6.00 XTRA 2X LIQUID TROPICAL PASSION 6.00 57.6 OZ 999999
094514429150 2 8.00 XTRA LQ OXICLEAN CRYSTAL 88 LD 4.00 136.4 OZ 999999
094514429181 2 8.00 XTRA LQ SPARKLING FRESH SCENT BOOST 4.00 136.4 OZ 999999
300450123046 1 3.00 TYLENOL CHILD ORAL SUSPENSION CHERRY 3.00 4 OZ 999999
300450297273 2 12.00 TYLENOL 8HOUR MUSCLE ACHES & PAIN CAPLETS 6.00 24 CT 999999
300450449054 3 18.00 TYLENOL XS CAPLETS 6.00 24 CT 999999
300450562081 2 6.00 TYLENOL COLD & FLU NIGHT LIQUID WB 3.00 8 OZ 999999
312547701525 1 6.00 LISTERINE ANTISEPTIC MOUTHWASH ORIGINAL 6.00 1 LTR 999999
310310318406 1 6.00 ORAJEL PAIN RELIEF GEL 6.00 0.18 OZ 999999
310310318543 1 6.00 ORAJEL INSTANT PAIN RELIEF CREAM 6.00 0.25 OZ 999999
310310329457 1 6.00 ORAJEL MAX INSTANT PAIN RELIEF 6.00 .45 OZ 999999
381370041702 2 24.00 JOHNSONS BABY OIL 3Z 12.00 3 OZ 999999
381370056850 1 3.00 J&J BAND AID EXTRA LARGE FLEX FABRIC 3.00 10 CT 999999
381371161270 2 6.00 J&J BAND AID CUSION CARE GAUZE PADS LARGE 3.00 10 CT 204958
381371196647 1 3.00 JOHNSONS BABY LOTION W/ALOE & VIT B5 13.6Z 3.00 13.6 OZ 999999
381372021221 1 12.00 AVEENO KIDS FACE & BODY GEL CREAM SE 12.00 8 OZ 999999
803954303575 1 6.00 REACH WAXED FLOSS MINT 55YD 6.00 55 YD 999999
803954303858 1 6.00 REACH UNFLAVORED WAXED FLOSS 6.00 55 YD 999999
302993927358 2 6.00 CETAPHIL DAILY FACIAL CLEANSER 3.00 8 OZ 999999
309970184650 2 6.00 REVLON COLORSILK DARK BROWN 3.00 1 PK 999999
841058046110 1 12.00 SKINTIMATE WOMENS RAZOR 2CT 12.00 2 CT 999999
067981089028 1 4.00 KY JELLY 2 OZ 4.00 2 OZ 999999
300650361026 1 4.00 OPTI FREE MULTI PURPOSE SOLUTION 4.00 2 OZ 999999
070462014921 2 24.00 SOUR PATCH KIDS SOUR CHEWS 12.00 5.12 OZ 999999
070462015539 2 24.00 SOUR PATCH KIDS BESTIES 12.00 7.17 OZ 999999
070462014105 2 24.00 SOUR PATCH KIDS FRUIT MIX 12.00 7.35 OZ 999999
022796916167 1 6.00 OGX ARGAN OIL OF MOROCCO RENEWING EXTRA PENETRATING 6.00 3 OZ 999999
052800681965 1 3.00 OGX REPAIR & PROTECT BOND PROTEIN REPAIR HEAT PROTECT SPRAY 6.5Z 3.00 6.5 OZ 999999
070942008150 2 12.00 GUM MULTI-CLEAN TOOTHBRUSHES 4CT 6.00 4 CT 999999
070942005432 2 8.00 GUM SONIC POWER TOOTHBRUSH BLACK 1CT 4.00 1 CT 999999
070942005425 2 8.00 GUM SONIC POWER TOOTHBRUSH WHITE 1CT 4.00 1 CT 999999
070942005395 7 7.00 GUM SONIC POWER TOOTHBRUSH REFILLS BLACK 2CT 1.00 2 CT 999999
070942005418 2 8.00 GUM SONIC POWER TOOTHBRUSH REFILLS WHITE 2CT 4.00 2 CT 999999
070942125246 2 12.00 GUM TOOTH&TONGUE TOOTHBRUSH SOFT 1CT 6.00 1 CT 999999
070942125253 2 12.00 GUM TOOTH&TONGUE TOOTHBRUSH MEDIUM 1CT 6.00 1 CT 999999
071164376287 1 4.00 HASK DRY SHAMPOO COCONUT OIL8.1Z 4.00 8.1 OZ 999999
071164376256 1 4.00 HASK DRY SHAMPOO BIOTIN BOOST 8.1Z 4.00 8.1 OZ 999999